Spherotech 流式光路对准(Alignment)质控微球-用于确定光路对准以及流动池干净且无堵塞
2025-04-19SPHERO™ Ultra Rainbow Fluorescent Particles - A single population of Rainbow Fluorescent Particles with enhanced UV and Far Red fluorescence intensity
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 |
SPBY-URFP-02-2 | Ultra Rainbow Fluorescent Particles | 1010/mL | 0.1-0.3 µm | 2 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-05-2 | Ultra Rainbow Fluorescent Particles | 107/mL | 0.4-0.6 µm | 2 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-10-5 | Ultra Rainbow Fluorescent Particles | 107/mL | 1.0-1.4 µm | 5 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-30-2 | Ultra Rainbow Fluorescent Particles | 107/mL | 3.0-3.4 µm | 2 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-30-20 | Ultra Rainbow Fluorescent Particles | 107/mL | 3.0-3.4 µm | 20 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP01-30-2K | Ultra Rainbow Fluorescent Particles | 106/mL | 3.0-3.4 µm | 2x15 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP01-30-10K | Ultra Rainbow Fluorescent Particles | 106/mL | 3.0-3.4 µm | 10x3 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-38-2 | Ultra Rainbow Fluorescent Particles | 107/mL | 3.5-3.9 µm | 2 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-38-5A | Ultra Rainbow Fluorescent Particles, Mid-Range | 107/mL | 3.5-3.9 µm | 5 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-100-2 | Ultra Rainbow Fluorescent Particles | 107/mL | 8.1-12.0 µm | 2 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-150-2 | Ultra Rainbow Fluorescent Particles | 5x106/mL | 13.0-17.9 µm | 2 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-200-5 | Ultra Rainbow Fluorescent Particles | 1.0% w/v | 18.0-24.9 µm | 5 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPBY-URFP-300-5 | Ultra Rainbow Fluorescent Particles | 1.0% w/v | 25.0-35.0 µm | 5 mL | Utra Rainbow 单峰球,相对于彩虹球,荧光谱向紫外和近红外有拓展 |
SPHERO™ Rainbow Fluorescent Particles
- A single population of Rainbow Fluorescent Particles for the alignment of FITC, PE, PE-TR, and PE-Cy5 channels
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 |
SPBY-RFP-20-5 | Rainbow Fluorescent Particles (Intensity similar to brightest peak in RCP-20-5) | 107/mL | 1.8-2.2 µm | 5 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPBY-RFP-30-5 (1 peak) | Rainbow Fluorescent Particles (Intensity similar to brightest peak in RCP-30-5) | 107/mL | 3.0-3.5 µm | 5 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPBY-RFP-30-5A (1 peak) | Rainbow Fluorescent Particles (Intensity similar to mid range FL1 fluorescence in RCP-30-5) | 107/mL | 3.0-3.4 µm | 5 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPBY-RFP-35-5 | Rainbow Fluorescent Particles (Intensity similar to brightest peak in RCP-35-5) | 107/mL | 3.5-4.0 µm | 5 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPBY-RFP-50-5 | Rainbow Fluorescent Particles | 107/mL | 5.0-5.9 µm | 5 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPBY-RFP-60-5 | Rainbow Fluorescent Particles (Intensity similar to brightest peak in RCP-60-5) (Recommended for FL1, FL2, and FL3 channels only) |
107/mL | 6.0-6.4 µm | 5 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPBY-RFP-70-5 | Rainbow Fluorescent Particles | 107/mL | 6.5-8.0 µm | 5 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPBY-RFP-100-2 | Rainbow Fluorescent Particles | 107/mL | 8.1-12.0 µm | 2 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPHERO™ Supra Rainbow Midrange Fluorescent Particles
- Consists of a single population which has an intensity similar to cellular samples with excellect CVs in all channels
- Excellent for instrument set-up at the same fluorescent settings as the analysis of cellular samples
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 |
SPBY-FAP-3056-5 | Fluorescent Alignment Particles | 108/mL | 3.0-3.4 µm | 5 mL | 用于FITC,PE,PE-TR,及PE-Cy5通道光路对准 |
SPBY-SRCP-35-2A | Supra Rainbow Midrange Fluorescent Particles | 107/mL | 3.0-3.59 µm | 2 mL | 荧光接近于细胞的单峰球,更适用于细胞分析 |
SPBY-SRCP-35-5A | Supra Rainbow Midrange Fluorescent Particles | 107/mL | 3.0-3.59 µm | 5 mL | 荧光接近于细胞的单峰球,更适用于细胞分析 |
SPHERO™ Fluorescent Alignment Particles
- Inexpensive, highly concentrated of Fluorescent Particles for the alignment of FITC, PE, PE-TR, and PE-Cy5 channels
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 |
SPBY-SRCP01-35-10A | Supra Rainbow Midrange Fluorescent Particles | 107/mL | 3.0-3.59 µm | 10 mL | 荧光接近于细胞的单峰球,更适用于细胞分析 |
SPHERO™ Ultra Rainbow Fluorescent Particles for Beckman Coulter Cytometers
- Consists of a single peak for performance verification of Beckman Coulter flow cytometers
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 |
SPBY-C62930 | Calibration Beads for MoFlo Astrios | 107/mL | 3.0-3.4 µm | 2 mL | 用于贝克曼库尔特流式细胞仪的性能验证的单峰球 |
SPBY-B28479 | Calibration Beads for MoFlo, MoFlo XDP & Cyan ADP | 107/mL | 3.0-3.4µm | 2 mL | 用于贝克曼库尔特流式细胞仪的性能验证的单峰球 |
SPBY-ACURFP-38-5 | AccuCount Ultra Rainbow Fluorescent Particles (Calibration beads for Aquios CL | 106/mL | 3.8 µm (+/-0.3) | 5 mL | 用于贝克曼库尔特流式细胞仪的性能验证的单峰球 |
SPBY-ACURFP-38-15 | AccuCount Ultra Rainbow Fluorescent Particles (Calibration beads for Aquios CL | 106/mL | 3.8 µm (+/-0.3) | 15 mL | 用于贝克曼库尔特流式细胞仪的性能验证的单峰球 |
SPHERO™ Rainbow Alignment Particles
- Prediluted Rainbow Fluorescent Particles with enhanced UV and Far Red fluorescence intensity
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 |
SPBY-RAP-38-5 | Rainbow Alignment Particles | 1.2x106/mL | 3.5-3.9 µm | 5 mL | 预稀释的荧光颗粒,具有增强的紫外和远红外荧光强度 |