单荧光校准微球-用于对仪器的光学系统进行校正或是对荧光标记细胞的分析
2025-04-19Spherotech offers fluorescent particles of various sizes and emission for use in flow cytometry. These particles are made from a special grade of polystyrene particles.

SPHERO™ IR Fluorescent Flow Cytometry Grade Particles
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 |
SPBY-FP-3074-2 | Fluorescent CyGreen Particles, Flow Cytometry Grade | 107/mL | 2.8-3.4 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FP-3078-2 | Fluorescent Jade Green Particles, Flow Cytometry Grade | 107/mL | 2.8-3.4 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FP-3079-2 | Fluorescent Aqua Green Particles, Flow Cytometry Grade | 107/mL | 3.0-3.4 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FP-5074-2 | Fluorescent CyGreen Particles, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FP-5078-2 | Fluorescent Jade Green Particles, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FL-10078-2 | Fluorescent Jade Green Particles, Flow Cytometry Grade,Low Intensity | 107/mL | 10.0-14.0 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FP-10074-2 | Fluorescent CyGreen Particles, Flow Cytometry Grade,Mid-level Intensity | 107/mL | 10.0-14.0 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FP-10078-2 | Fluorescent Jade Green Particles, Flow Cytometry Grade,Mid-level Intensity | 107/mL | 10.0-14.0 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FH-10074-2 | Fluorescent CyGreen Particles, Flow Cytometry Grade,High Intensity | 107/mL | 10.0-14.0 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-FH-10078-2 | Fluorescent Jade Green Particles, Flow Cytometry Grade,High Intensity | 107/mL | 10.0-14.0 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 |
SPBY-CFP01-0279-10 | Carboxyl Fluorescent Aqua GreenParticles,Flow Cytometry Grade | 2.910109mL | 0.1-0.3 µm | 10 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP01-1079-3 | Carboxyl Fluorescent Aqua GreenParticles,Flow Cytometry Grade | 1.81099mL | 1.0-1.9 µm | 3 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-3074-2 | Carboxyl Fluorescent CyGreen Particles,Flow Cytometry Grade | 107/mL | 3.0-3.4 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-3079-2 | Carboxyl Fluorescent Aqua GreenParticles,Flow Cytometry Grade | 107/mL | 3.0-3.4 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-3571-2 | Carboxyl Fluorescent UltraBlue Particles,Flow Cytometry Grade | 107/mL | 3.5-3.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-3574-2 | Carboxyl Fluorescent CyGreen Particles,Flow Cytometry Grade | 107/mL | 3.5-3.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-3578-2 | Carboxyl Fluorescent Jade Green Particles,Flow Cytometry Grade | 107/mL | 3.5-3.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-3579-2 | Carboxyl Fluorescent Aqua Green Particles,Flow Cytometry Grade | 107/mL | 3.5-3.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-5071-2 | Carboxyl Fluorescent UltraBlue Particles,Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-5074-2 | Carboxyl Fluorescent CyGreen Particles,Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-5078-2 | Carboxyl Fluorescent Jade Green Particles,Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFP-5079-2 | Carboxyl Fluorescent Aqua Green Particles,Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFL-5078-2A | Carboxyl Fluorescent Jade Green Particles, Low Intensity Peak 1, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFL-5078-2B | Carboxyl Fluorescent Jade Green Particles, Low Intensity Peak 2, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
SPBY-CFH-5078-2 | Carboxyl Fluorescent Jade Green Particles, High Intensity,Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | IR(红外)荧光校正,光谱信息请联系我们 |
Right Reference Standards™
Each standard consists of a population of microspheres surface labeled with a single fluorochrome at a high intensity level. The Right Reference Standard™ microspheres approximate the size of human lymphocytes (~7-9µm). With their narrow fluorescence CVs, Right Reference Standard™ products are suitable for alignment purposes. These standards may also be used to QC a specific path of the optical system (laser/filter/PMT), and to establish a unified fluorescence range for a particular detector.
货号 | 品名 | 浓度 | 粒径 | 规格 | 备注 | Fluorescent Ex/Em (nm) |
512 | Right Reference Standard™ Fluorescein High Level | 2.0e+6 beads/mL | 7-9µm | 5 ml | FITC荧光校准 | 488nm/FITC |
515 | Right Reference Standard™ Phycoerythrin High Level | 2.0e+6 beads/mL | 7-9µm | 5 ml | PE荧光校准 | 488nm/PE |
518 | Right Reference Standard™ PE-Cy™5 High Level | 2.0e+6 beads/mL | 7-9µm | 5 ml | PE-Cy5荧光校准 | 488nm/PE-Cy5 |
521 | Right Reference Standard™ APC High Level | 2.0e+6 beads/mL | 7-9µm | 5 ml | APC荧光校准 | 633,635/APC |